| Soldier  0,100 | Anmar  0,100 | |
|---|---|---|
| Current Facts for 22 confrontations. | ||
| Rank |  |  | 
| Skill | 7.201 | 9.108 | 
| Ratio | 1.05 | 0.87 | 
| Competing in | Expert League | Expert League | 
| Win Rate | 73% | 27% | 
| Your Chances | ||
| Probability to win next confrontation | 0.07% | 99.93% | 
| Skill gain when winning next confrontation | +4.00 | +0.00 | 
| Skill loss when losing next confrontation | -0.00 | -4.00 | 
| Teamplay | ||
| TeamKills | 0 (484 less teamkills) | 484 (484 more teamkills) | 
| Assists | -1 (17 less assists) | 16 (17 more assists) | 
| Assist skill | -4.42929 (20.65849 less assistskills) | 16.2292 (20.65849 more assistskills) | 
| History | ||
| Kills | 5167 (6330 less kills) | 11497 (6330 more kills) | 
| Deaths | 4938 (8265 less deaths) | 13203 (8265 more deaths) | 
| Suicides | 49 (38 more suicides) | 11 (38 less suicides) | 
| Winstreak | 16 (1 more winstreaks) | 15 (1 less winstreaks) | 
| Losestreak | -15 (4 more losestreaks) | -19 (4 less losestreaks) | 
| Experience | ||
| Connections | 30 (165 less connections) | 195 (165 more connections) | 
| Rounds | 219 (699 less rounds) | 918 (699 more rounds) | 
| You can also compare Soldier to: | 
|---|
| Candy | 
| Cod_4 | 
| HunterKiller | 
| calu | 
| Scaver | 
| Monster1235 | 
| Mongo | 
| badboy69 | 
| ZooGr | 
| Water | 
| GEORGE | 
| Kolow | 
| JC_KING | 
| FATE | 
| Kill-R | 
| IICITYIIDymion | 
| (NLK)CHANQUETE | 
| BcgMsa |