Best Coast Wavv 0,100 | Dizzy-Dude 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 5.175 | 12.258 |
Ratio | 1.60 | 0.60 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 54 (54 more teamkills) | 0 (54 less teamkills) |
Assists | 10 (1 more assists) | 9 (1 less assists) |
Assist skill | 16.1881 (3.2783 more assistskills) | 12.9098 (3.2783 less assistskills) |
History | ||
Kills | 1329 (9296 less kills) | 10625 (9296 more kills) |
Deaths | 831 (16919 less deaths) | 17750 (16919 more deaths) |
Suicides | 1 (73 less suicides) | 74 (73 more suicides) |
Winstreak | 13 (1 more winstreaks) | 12 (1 less winstreaks) |
Losestreak | -11 (12 more losestreaks) | -23 (12 less losestreaks) |
Experience | ||
Connections | 12 (174 less connections) | 186 (174 more connections) |
Rounds | 47 (834 less rounds) | 881 (834 more rounds) |
You can also compare Best Coast Wavv to: |
---|
1 Bullet Magnet |
[OGHF]Dodo |
Empire |
fanboi |
[DPG]simon |
KILLEMALL |
[OGHF]aoronus |
VINI__ |
Brtshbulldog |
NK' |
{BHC}Max |
Y7844 |
Mist |
Traitor |
Soldier |
konradgrom |
Vitaly |
Junglewarrior |