are begai 0,100 | Jarhead 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 7.956 | 11.751 |
Ratio | 0.51 | 1.27 |
Competing in | Expert League | Expert League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 54 (12 more teamkills) | 42 (12 less teamkills) |
Assists | 9 (10 more assists) | -1 (10 less assists) |
Assist skill | 18.1168 (33.8141 more assistskills) | -15.6973 (33.8141 less assistskills) |
History | ||
Kills | 3232 (12010 less kills) | 15242 (12010 more kills) |
Deaths | 6380 (5621 less deaths) | 12001 (5621 more deaths) |
Suicides | 10 (26 less suicides) | 36 (26 more suicides) |
Winstreak | 9 (21 less winstreaks) | 30 (21 more winstreaks) |
Losestreak | -23 (8 less losestreaks) | -15 (8 more losestreaks) |
Experience | ||
Connections | 71 (12 less connections) | 83 (12 more connections) |
Rounds | 293 (172 less rounds) | 465 (172 more rounds) |
You can also compare are begai to: |
---|
metalac |
-*Gajdyx*- |
GRUZ |
MD-DN |
Ene Mene Bu |
TeF |
Narco |
DarknessPL |
vne''' |
Golden-GB |
454 |
pixy |
Nickel |
Eso |
RubeNoland |
Kerberos |
Pedro-PT |
ArtFul |