1 Bullet Magnet ![]() | ALEXyCia. ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.813 | 1.050 |
Ratio | 1.59 | 0.46 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 94.93% | 5.07% |
Skill gain when winning next confrontation | +0.20 | +3.80 |
Skill loss when losing next confrontation | -3.80 | -0.20 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 250 (244 more kills) | 6 (244 less kills) |
Deaths | 157 (144 more deaths) | 13 (144 less deaths) |
Suicides | 8 (8 more suicides) | 0 (8 less suicides) |
Winstreak | 10 (8 more winstreaks) | 2 (8 less winstreaks) |
Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
Connections | 35 (33 more connections) | 2 (33 less connections) |
Rounds | 67 (65 more rounds) | 2 (65 less rounds) |
You can also compare 1 Bullet Magnet to: |
---|
CptSebkill |
OsamaBnLaden |
Marshul |
Eagle_1 |
TAG_YANKIE |
Tom_Ahawk |
WTF86 |
Lucky |
rat tequila |
eOnion |
Gegedu13 pederast |
MAXIMUS |
kenny |
JaffY |
IITomTomII |
BoBo |
ALLES_KAPUT |
OGHF]FatherXmas |