Jayleeroth ![]() | ONEOFTHEBEST ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.685 | 1.442 |
Ratio | 0.97 | 0.37 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 71.71% | 28.29% |
Skill gain when winning next confrontation | +1.13 | +2.87 |
Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 232 (249 less kills) | 481 (249 more kills) |
Deaths | 239 (1049 less deaths) | 1288 (1049 more deaths) |
Suicides | 11 (161 less suicides) | 172 (161 more suicides) |
Winstreak | 10 (6 more winstreaks) | 4 (6 less winstreaks) |
Losestreak | -7 (25 more losestreaks) | -32 (25 less losestreaks) |
Experience | ||
Connections | 35 (71 less connections) | 106 (71 more connections) |
Rounds | 87 (280 less rounds) | 367 (280 more rounds) |
You can also compare Jayleeroth to: |
---|
ulele |
hawke |
BcgMsa |
soldat |
1 Bullet Magnet |
rAkA |
Nemesis |
LegioneR |
ramonelunicoyos |
Pietermagog |
ERREUR |
Dickie |
guy |
KILLEMALL |
TAG_YANKIE |
Navzter |
aviara_ro |
tedy |