Stazer ![]() | Ghost ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.490 | 1.223 |
Ratio | 0.64 | 2.14 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 73.59% | 26.41% |
Skill gain when winning next confrontation | +1.06 | +2.94 |
Skill loss when losing next confrontation | -2.94 | -1.06 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 36 (21 more kills) | 15 (21 less kills) |
Deaths | 56 (49 more deaths) | 7 (49 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
Losestreak | -8 (5 less losestreaks) | -3 (5 more losestreaks) |
Experience | ||
Connections | 7 (6 more connections) | 1 (6 less connections) |
Rounds | 10 (9 more rounds) | 1 (9 less rounds) |
You can also compare Stazer to: |
---|
Vuk |
Cpt__Pugwash |
HUNTER |
Alien |
[HR]= KILLER |
EL_RUSO |
ramonelunicoyos |
Corrr |
Dickie |
BoBo |
Mohammad |
-LF-T0rN4d0 |
[335154] |
UZBEK |
Ghost |
Ironfox |