Lunatic Fringe ![]() | MaxiMus ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.633 | 1.825 |
Ratio | 0.86 | 1.05 |
Competing in | Not Qualified | Expert League |
Win Rate | 46% | 54% |
Your Chances | ||
Probability to win next confrontation | 32.44% | 67.56% |
Skill gain when winning next confrontation | +2.70 | +1.30 |
Skill loss when losing next confrontation | -1.30 | -2.70 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.776927 less assistskills) | 0.776927 (0.776927 more assistskills) |
History | ||
Kills | 54 (5193 less kills) | 5247 (5193 more kills) |
Deaths | 63 (4920 less deaths) | 4983 (4920 more deaths) |
Suicides | 1 (347 less suicides) | 348 (347 more suicides) |
Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
Losestreak | -6 (14 more losestreaks) | -20 (14 less losestreaks) |
Experience | ||
Connections | 19 (1089 less connections) | 1108 (1089 more connections) |
Rounds | 25 (2950 less rounds) | 2975 (2950 more rounds) |
You can also compare Lunatic Fringe to: |
---|
dairon |
Goldware |
[OGHF]Thrasher |
MaxiMus |
111 |
ramonelunicoyos |
Reaper |
BoBo |
Reaper |
[ACS] Donky |
Corrr |
MQ-AUI |
Pappion |
Biff |
tedy |
AlVEs88 |
Anglo1692 |
1strangshado |