| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- CoBrA__65![]() 0,100 | 34 kills: 19, deaths: 15 | 56% | 1.586 Expert League | 27.68% +2.89 skill (1) | ||
- -MACTEP-![]() 0,100 | 24 kills: 9, deaths: 15 | 38% | 1.638 Expert League | 23.86% +3.05 skill (1) | ||
- Bobcraft420![]() 0,100 | 14 kills: 7, deaths: 7 | 50% | 1.053 Not Qualified | 74.75% +1.01 skill (1) | ||
- [OGHF]kasper_m3t![]() 40,60 | 13 kills: 5, deaths: 8 | 38% | 1.722 Expert League | 18.49% +3.26 skill (1) | ||
- OhMyGash![]() 0,100 | 9 kills: 6, deaths: 3 | 67% | 1.223 Not Qualified | 60.64% +1.57 skill (1) | ||
- [OGHF]macrosal![]() 0,100 | 6 kills: 2, deaths: 4 | 33% | 1.645 Expert League | 23.38% +3.06 skill (1) | ||
- BurakC![]() 0,100 | 5 kills: 5, deaths: 0 | 1.619 Expert League | 25.22% +2.99 skill (1) | |||
- ShadowSoap![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 1.387 Not Qualified | 45.09% +2.20 skill (1) | ||
- mikijano![]() 0,100 | 5 kills: 5, deaths: 0 | 1.539 Expert League | 31.43% +2.74 skill (1) | |||
- mlato1![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 1.416 Expert League | 42.39% +2.30 skill (1) | ||
- SergeySkif![]() 0,100 | 2 kills: 2, deaths: 0 | 1.400 Expert League | 43.85% +2.25 skill (1) | |||
- [DOGS]DooM7073![]() 0,100 | 2 kills: 2, deaths: 0 | 1.374 Premier League | 46.32% +2.15 skill (1) | |||
- PrestidgeFTW![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.392 Not Qualified | 44.65% +2.21 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| [OGHF]macrosal Better avoid this opponent next time |
| Skill Booster |
![]() |
| [OGHF]kasper_m3t Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Bobcraft420 Collect your easy points here |
| Skill Sponsor |
![]() |
| [DOGS]DooM7073 Paid his dues, better thank this opponent next time around |