| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Predar2![]() 0,100 | 14 kills: 5, deaths: 9 | 36% | 1.767 Expert League | 0.36% +3.99 skill (1) | ||
- Tige![]() 0,100 | 13 kills: 5, deaths: 8 | 38% | 371 Bootcamp League | 43.29% +2.27 skill (1) | ||
- sera-1970![]() 0,100 | 11 kills: 5, deaths: 6 | 45% | 1.624 Expert League | 0.62% +3.98 skill (1) | ||
- EthanE1![]() 0,100 | 9 kills: 3, deaths: 6 | 33% | 1.015 Bootcamp League | 6.07% +3.76 skill (1) | ||
- [=VR=]Koni2![]() 0,100 | 8 kills: 1, deaths: 7 | 12% | 1.380 Premier League | 1.56% +3.94 skill (1) | ||
- Steiny103![]() 0,100 | 7 kills: 4, deaths: 3 | 57% | 1.268 Premier League | 2.38% +3.90 skill (1) | ||
- DrPilot![]() 0,100 | 7 kills: 3, deaths: 4 | 43% | 1.507 Expert League | 0.97% +3.96 skill (1) | ||
- FantaFancyP![]() 0,100 | 6 kills: 2, deaths: 4 | 33% | 265 Not Qualified | 53.38% +1.86 skill (1) | ||
- takavar![]() 0,100 | 6 kills: 4, deaths: 2 | 67% | 1.576 Expert League | 0.74% +3.97 skill (1) | ||
- [DI]BrummyAl![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 1.559 Expert League | 0.79% +3.97 skill (1) | ||
- Andy-McStab![]() 2,98 | 2 kills: 1, deaths: 1 | 50% | 1.707 Expert League | 0.45% +3.98 skill (1) | ||
- 420Blazet![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 896 Not Qualified | 9.25% +3.63 skill (1) | ||
- Gyruscinguli![]() 0,100 | 1 kills: 1, deaths: 0 | 1.225 Major League | 2.80% +3.89 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| [=VR=]Koni2 Better avoid this opponent next time |
| Skill Booster |
![]() |
| Predar2 Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| FantaFancyP Collect your easy points here |
| Skill Sponsor |
![]() |
| Gyruscinguli Paid his dues, better thank this opponent next time around |