| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Unimog-U500![]() 0,100 | 21 kills: 9, deaths: 12 | 43% | 857 Bootcamp League | 15.67% +3.37 skill (1) | ||
- CompleteVoid![]() 0,100 | 13 kills: 7, deaths: 6 | 54% | 727 Bootcamp League | 23.43% +3.06 skill (1) | ||
- wiwwyduder![]() 0,100 | 12 kills: 5, deaths: 7 | 42% | 657 Bootcamp League | 28.62% +2.86 skill (1) | ||
- kenshiroO![]() 2,98 | 8 kills: 2, deaths: 6 | 25% | 1.583 Expert League | 1.13% +3.95 skill (1) | ||
- Gt3mich1234![]() 0,100 | 6 kills: 4, deaths: 2 | 67% | 1.417 Expert League | 2.12% +3.92 skill (1) | ||
- xXwiwydoodXx![]() 0,100 | 6 kills: 3, deaths: 3 | 50% | 417 Not Qualified | 50.14% +1.99 skill (1) | ||
- BulletII![]() 0,100 | 5 kills: 0, deaths: 5 | 0% | 1.543 Expert League | 1.32% +3.95 skill (1) | ||
- Slotibartfas![]() 0,100 | 5 kills: 2, deaths: 3 | 40% | 1.439 Expert League | 1.96% +3.92 skill (1) | ||
- Nartzul![]() 0,100 | 4 kills: 1, deaths: 3 | 25% | 461 Bootcamp League | 45.98% +2.16 skill (1) | ||
- COAlpha![]() 0,100 | 2 kills: 2, deaths: 0 | 1.158 Major League | 5.53% +3.78 skill (1) | |||
- SgtCantrell![]() 0,100 | 1 kills: 1, deaths: 0 | 64 Not Qualified | 79.58% +0.82 skill (1) | |||
- Andy-McStab![]() 2,98 | 1 kills: 1, deaths: 0 | 1.707 Expert League | 0.71% +3.97 skill (1) | |||
- Raiden1337![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.265 Premier League | 3.73% +3.85 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Nartzul Better avoid this opponent next time |
| Skill Booster |
![]() |
| Andy-McStab Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| SgtCantrell Collect your easy points here |
| Skill Sponsor |
![]() |
| SgtCantrell Paid his dues, better thank this opponent next time around |