| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- CEBAH-47rus![]() 0,100 | 11 kills: 1, deaths: 10 | 9% | 415 Bootcamp League | 30.90% +2.76 skill (1) | ||
- -Deceneu-![]() 0,100 | 9 kills: 1, deaths: 8 | 11% | 488 Bootcamp League | 25.25% +2.99 skill (1) | ||
- WhiteGandalf![]() 0,100 | 8 kills: 0, deaths: 8 | 0% | 1.206 Major League | 2.10% +3.92 skill (1) | ||
- BOB_F![]() 0,100 | 5 kills: 0, deaths: 5 | 0% | 1.592 Expert League | 0.49% +3.98 skill (1) | ||
- Jake_theonce![]() 0,100 | 4 kills: 1, deaths: 3 | 25% | 1.721 Expert League | 0.30% +3.99 skill (1) | ||
- [OGHF]Amarino![]() 2,98 | 3 kills: 0, deaths: 3 | 0% | 1.658 Expert League | 0.38% +3.98 skill (1) | ||
- bureau2fr![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.537 Expert League | 0.60% +3.98 skill (1) | ||
- [NOCS]SteveDM![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 370 Bootcamp League | 34.68% +2.61 skill (1) | ||
- McKnight51![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.545 Expert League | 0.58% +3.98 skill (1) | ||
- -Jetblast787![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 383 Bootcamp League | 33.56% +2.66 skill (1) | ||
- pretagr![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.509 Expert League | 0.67% +3.97 skill (1) | ||
- MARTIN-ZIKIN![]() 0,100 | 1 kills: 1, deaths: 0 | 1.577 Expert League | 0.51% +3.98 skill (1) | |||
- HenryssCat![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 381 Bootcamp League | 33.71% +2.65 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| CEBAH-47rus Better avoid this opponent next time |
| Skill Booster |
![]() |
| Jake_theonce Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [NOCS]SteveDM Collect your easy points here |
| Skill Sponsor |
![]() |
| [NOCS]SteveDM Paid his dues, better thank this opponent next time around |