Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- NIK_210![]() ![]() | 18 kills: 6, deaths: 12 | 33% | 335 Not Qualified | 79.21% +0.83 skill (1) | ||
- Legolas20122![]() ![]() | 17 kills: 8, deaths: 9 | 47% | 1.498 Expert League | 4.19% +3.83 skill (1) | ||
- Andy-McStab![]() ![]() | 9 kills: 3, deaths: 6 | 33% | 1.732 Expert League | 1.76% +3.93 skill (1) | ||
- Piesy2024![]() ![]() | 9 kills: 5, deaths: 4 | 56% | 1.488 Expert League | 4.36% +3.83 skill (1) | ||
- Majorpumpo![]() ![]() | 5 kills: 3, deaths: 2 | 60% | 1.401 Expert League | 5.97% +3.76 skill (1) | ||
- Jbenji![]() ![]() | 5 kills: 3, deaths: 2 | 60% | 1.362 Not Qualified | 6.89% +3.72 skill (1) | ||
- Mongolongo![]() ![]() | 5 kills: 4, deaths: 1 | 80% | 1.625 Expert League | 2.63% +3.89 skill (1) | ||
- ROGER11![]() ![]() | 4 kills: 3, deaths: 1 | 75% | 1.080 Bootcamp League | 17.88% +3.28 skill (1) | ||
- Baris91![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 1.566 Expert League | 3.26% +3.87 skill (1) | ||
- Joemar19![]() ![]() | 3 kills: 2, deaths: 1 | 67% | 196 Not Qualified | 86.63% +0.53 skill (1) | ||
- NICK1257![]() ![]() | 3 kills: 2, deaths: 1 | 67% | 235 Not Qualified | 84.83% +0.61 skill (1) | ||
- Pyrodactil![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 1.542 Expert League | 3.56% +3.86 skill (1) | ||
- PDB1983![]() ![]() | 2 kills: 2, deaths: 0 | 240 Not Qualified | 84.58% +0.62 skill (1) | |||
- ZeroUK_![]() ![]() | 2 kills: 2, deaths: 0 | 1.177 Major League | 13.07% +3.48 skill (1) | |||
- WilliWonka![]() ![]() | 1 kills: 1, deaths: 0 | 1.544 Expert League | 3.54% +3.86 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
NIK_210 Better avoid this opponent next time |
Skill Booster |
![]() |
Andy-McStab Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Joemar19 Collect your easy points here |
Skill Sponsor |
![]() |
PDB1983 Paid his dues, better thank this opponent next time around |