andrey196909 0,100 | FILOUNIX06 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.177 | 1.402 |
Ratio | 0.79 | 0.80 |
Competing in | Major League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 29.67% | 70.33% |
Skill gain when winning next confrontation | +2.81 | +1.19 |
Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 551 (2885 less kills) | 3436 (2885 more kills) |
Deaths | 698 (3616 less deaths) | 4314 (3616 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (1 less winstreaks) | 11 (1 more winstreaks) |
Losestreak | -15 (3 more losestreaks) | -18 (3 less losestreaks) |
Experience | ||
Connections | 13 (72 less connections) | 85 (72 more connections) |
Rounds | 55 (251 less rounds) | 306 (251 more rounds) |
You can also compare andrey196909 to: |
---|
Predar2 |
soldatguedin |
Jake_theonce |
dufy |
TSFOle |
RideTheWind7 |
Jayrod22 |
tgrwesTG |
Prochor |
AwwDMURPHY |
T_62 |
runyp_2 |
LkyShot |
yuzf52 |
Blakeee48 |
PitLued |
ZLODEY-RUS- |
CJPEnzo |