Taperharley 0,100 | Unimog-U500 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 589 | 911 |
| Ratio | 0.64 | 0.64 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 22.53% | 77.47% |
| Skill gain when winning next confrontation | +3.10 | +0.90 |
| Skill loss when losing next confrontation | -0.90 | -3.10 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 255 (1658 less kills) | 1913 (1658 more kills) |
| Deaths | 398 (2604 less deaths) | 3002 (2604 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (4 less winstreaks) | 10 (4 more winstreaks) |
| Losestreak | -14 (2 more losestreaks) | -16 (2 less losestreaks) |
Experience | ||
| Connections | 14 (100 less connections) | 114 (100 more connections) |
| Rounds | 25 (296 less rounds) | 321 (296 more rounds) |
| You can also compare Taperharley to: |
|---|
| barakoi |
| tjj55 |
| [NOCS]SteveDM |
| Kaspic |
| Shtepsel |
| _KHYT_ |
| TinkerDoodle |
| safforn |
| Domba-car |
| andrii |
| T_62 |
| KANEOLD |
| BlinkBlonk |
| KAMAZ_2969 |
| ukrozopi |
| FREDpl |
| Cappuccino1 |
| mivonte |