[>XI<]SparksHunter 0,100 | nono45 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 686 | 1.491 |
| Ratio | 0.76 | 1.78 |
| Competing in | Bootcamp League | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 4.35% | 95.65% |
| Skill gain when winning next confrontation | +3.83 | +0.17 |
| Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1376 (9141 less kills) | 10517 (9141 more kills) |
| Deaths | 1806 (4109 less deaths) | 5915 (4109 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (11 less winstreaks) | 23 (11 more winstreaks) |
| Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
| Connections | 143 (4 more connections) | 139 (4 less connections) |
| Rounds | 218 (378 less rounds) | 596 (378 more rounds) |
| You can also compare [>XI<]SparksHunter to: |
|---|
| Waldo95 |
| [10th]3500ram |
| ashleyplaysf |
| Flachzange08 |
| Zaratras |
| HHSS88Adolf |
| Willsh |
| GEM999 |
| PORDEAS |
| nono45 |
| ViDEYrE |
| Krtek747 |
| Strager |
| Cpt-DGAwekeR |
| Fl00fi |
| godsuey |
| dijntje |
| Corniferous |