| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- [Sc]purple-haze-![]() 0,100 | 10 kills: 3, deaths: 7 | 30% | 1.613 Expert League | 7.97% +3.68 skill (1) | ||
- Polly-Pocket![]() 0,100 | 4 kills: 1, deaths: 3 | 25% | 1.559 Expert League | 9.62% +3.62 skill (1) | ||
- Gunther1994![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 1.593 Expert League | 8.55% +3.66 skill (1) | ||
- [OGHF]Formula_91![]() 2,98 | 3 kills: 0, deaths: 3 | 0% | 1.878 Expert League | 3.04% +3.88 skill (1) | ||
- HABSF4N![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.590 Expert League | 8.63% +3.65 skill (1) | ||
- ouveridium17![]() 0,100 | 2 kills: 2, deaths: 0 | 1.580 Expert League | 8.94% +3.64 skill (1) | |||
- McKnight51![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.647 Expert League | 7.07% +3.72 skill (1) | ||
- Hoss3498![]() 0,100 | 1 kills: 1, deaths: 0 | 1.581 Expert League | 8.93% +3.64 skill (1) | |||
- OGHFKHAOS![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.806 Expert League | 3.96% +3.84 skill (1) | ||
- HATCH16![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.395 Premier League | 16.66% +3.33 skill (1) | ||
- Skyfox1964![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.564 Expert League | 9.47% +3.62 skill (1) | ||
- takavar![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.693 Expert League | 5.98% +3.76 skill (1) | ||
- yamanyalcin![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 632 Bootcamp League | 78.87% +0.85 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Polly-Pocket Better avoid this opponent next time |
| Skill Booster |
![]() |
| [OGHF]Formula_91 Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| yamanyalcin Collect your easy points here |
| Skill Sponsor |
![]() |
| yamanyalcin Paid his dues, better thank this opponent next time around |