Xx_Unter_xX ![]() | neurosumea ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.271 | 910 |
Ratio | 0.93 | 1.14 |
Competing in | Premier League | Not Qualified |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 80.00% | 20.00% |
Skill gain when winning next confrontation | +0.80 | +3.20 |
Skill loss when losing next confrontation | -3.20 | -0.80 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 5.6029 (5.6029 more assistskills) | 0 (5.6029 less assistskills) |
History | ||
Kills | 12490 (12354 more kills) | 136 (12354 less kills) |
Deaths | 13433 (13314 more deaths) | 119 (13314 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (6 more winstreaks) | 8 (6 less winstreaks) |
Losestreak | -19 (12 less losestreaks) | -7 (12 more losestreaks) |
Experience | ||
Connections | 269 (260 more connections) | 9 (260 less connections) |
Rounds | 1047 (1037 more rounds) | 10 (1037 less rounds) |
You can also compare Xx_Unter_xX to: |
---|
GOG_Maddog |
Dinu1999 |
emrlsn |
BimboMinkia |
OSCAR-F |
krazyz |
MICHOAMG |
HustlerST |
SickJammer |
film02993 |
FT2023 |
ANDREW-59-PL |
lllllru |
Crunzz |
ARUD |
Zzziplex |
Pate_Eddie |
_KHYT_ |