[UCS]feldmeyer ![]() | -ErOdE- ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.707 | 260 |
Ratio | 1.23 | 0.94 |
Competing in | Expert League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.61% | 0.39% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 39045 (38789 more kills) | 256 (38789 less kills) |
Deaths | 31641 (31370 more deaths) | 271 (31370 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (11 more winstreaks) | 7 (11 less winstreaks) |
Losestreak | -13 (2 less losestreaks) | -11 (2 more losestreaks) |
Experience | ||
Connections | 734 (714 more connections) | 20 (714 less connections) |
Rounds | 2313 (2250 more rounds) | 63 (2250 less rounds) |
You can also compare [UCS]feldmeyer to: |
---|
AK40Evan |
Dimi393 |
mna214 |
Zylo99 |
ANDREW59-PL |
3dmapper2bd |
Bob_die_Bong |
0din |
Samitrail |
Xsave566 |
zJambi |
ANDREW59-PL |
MajBlitz |
BOB_F |
Waulss |
titiniblets |
MarmPL |
youbot |