[>XI<]Monkie-H-ADM 0,100 | pippo01 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.548 | 1.534 |
| Ratio | 1.03 | 0.82 |
| Competing in | Expert League | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 51.27% | 48.73% |
| Skill gain when winning next confrontation | +1.95 | +2.05 |
| Skill loss when losing next confrontation | -2.05 | -1.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1629 (1253 less kills) | 2882 (1253 more kills) |
| Deaths | 1576 (1955 less deaths) | 3531 (1955 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (6 more winstreaks) | 10 (6 less winstreaks) |
| Losestreak | -14 (0 more losestreaks) | -14 (0 less losestreaks) |
Experience | ||
| Connections | 74 (120 less connections) | 194 (120 more connections) |
| Rounds | 140 (257 less rounds) | 397 (257 more rounds) |
| You can also compare [>XI<]Monkie-H-ADM to: |
|---|
| BOB_F |
| dojacat50 |
| Gizmo57 |
| saeed2k4 |
| pippo01 |
| nono45 |
| Old_bloke_UK |
| OkiDoki_228 |
| Cobus-oldman |
| VALLERIUS66 |
| nerone_ |
| incivinci |
| DLHugo |
| Warlock_dk |
| JOHNYX23 |
| _killo_ |
| BOC13 |
| tojojo333 |