[wAsd]Bennitschkoo 0,100 | GI-Magic 0,100 | |
|---|---|---|
Current Facts for 43 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.703 | 1.591 |
| Ratio | 1.66 | 0.88 |
| Competing in | Expert League | Expert League |
| Win Rate | 70% | 30% |
Your Chances | ||
| Probability to win next confrontation | 60.58% | 39.42% |
| Skill gain when winning next confrontation | +1.58 | +2.42 |
| Skill loss when losing next confrontation | -2.42 | -1.58 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.678391 (0.678391 more assistskills) | 0 (0.678391 less assistskills) |
History | ||
| Kills | 7951 (1677 less kills) | 9628 (1677 more kills) |
| Deaths | 4794 (6147 less deaths) | 10941 (6147 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 25 (12 more winstreaks) | 13 (12 less winstreaks) |
| Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
| Connections | 291 (169 less connections) | 460 (169 more connections) |
| Rounds | 562 (556 less rounds) | 1118 (556 more rounds) |
| You can also compare [wAsd]Bennitschkoo to: |
|---|
| Parodax |
| [OGHF]MPicon |
| Lanncey |
| WhiteShaz |
| King_of_Q |
| Cobus-oldman |
| 492391380 |
| WilliWonka |
| Reihman |
| Snouvi |
| Matze111lol |
| USMC_1944 |
| skylow |
| Dark_Derek |
| suprabond |
| Aleks_ov |
| BOBAH_NT |
| [Gr]Yull |