[OGHF]Red_Hood_007 2,98 | [OGHF]BC-PHEEEL 80,20 | |
|---|---|---|
Current Facts for 259 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.769 | 1.781 |
| Ratio | 0.91 | 1.37 |
| Competing in | Expert League | Expert League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 48.85% | 51.15% |
| Skill gain when winning next confrontation | +2.05 | +1.95 |
| Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 0.970119 (0.808501 more assistskills) | 0.161618 (0.808501 less assistskills) |
History | ||
| Kills | 17656 (33942 less kills) | 51598 (33942 more kills) |
| Deaths | 19500 (18127 less deaths) | 37627 (18127 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (3 less winstreaks) | 19 (3 more winstreaks) |
| Losestreak | -17 (4 less losestreaks) | -13 (4 more losestreaks) |
Experience | ||
| Connections | 436 (167 less connections) | 603 (167 more connections) |
| Rounds | 1624 (707 less rounds) | 2331 (707 more rounds) |
| You can also compare [OGHF]Red_Hood_007 to: |
|---|
| Grelli96 |
| NICOTIL4 |
| Flokky27 |
| 432435 |
| bashevis |
| BFVitya |
| MillsWaW |
| Junikr |
| Diewease |
| Huggy-Bear |
| Gadevi |
| Noobstar_815 |
| pazzon |
| Gazzon |
| [NON ]OGGI POLLO |
| Arthur--- |
| KofilaJim |
| GoblinSkater |