[OGHF]Deadmeat1948 60,40 | domongo 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.567 | 161 |
| Ratio | 0.89 | 1.53 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 99.55% | 0.45% |
| Skill gain when winning next confrontation | +0.02 | +3.98 |
| Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 16119 (16090 more kills) | 29 (16090 less kills) |
| Deaths | 18067 (18048 more deaths) | 19 (18048 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (6 more winstreaks) | 7 (6 less winstreaks) |
| Losestreak | -15 (11 less losestreaks) | -4 (11 more losestreaks) |
Experience | ||
| Connections | 1007 (1003 more connections) | 4 (1003 less connections) |
| Rounds | 2670 (2666 more rounds) | 4 (2666 less rounds) |
| You can also compare [OGHF]Deadmeat1948 to: |
|---|
| DinoType |
| tommaso13084 |
| SGTDREIBEIN |
| ANDREW-2024-PL |
| KeuGER |
| Magse_ |
| ZbirPL |
| [OGHF]impreza83 |
| aggresSoRB |
| Detective_39 |
| Aeiouy |
| runyp_2 |
| Blank93 |
| asafrfrcfr33 |
| Major_NCL |
| Hydria |
| jopenn1 |
| MagnumPI71 |