Aunt Bee 0,100 | [DoW](DG)SBE| Obi-Wan 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.209 | 1.701 |
Ratio | 1.26 | 1.33 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 87.54% | 12.46% |
Skill gain when winning next confrontation | +0.50 | +3.50 |
Skill loss when losing next confrontation | -3.50 | -0.50 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 412 (307 more kills) | 105 (307 less kills) |
Deaths | 327 (248 more deaths) | 79 (248 less deaths) |
Suicides | 2 (2 more suicides) | 0 (2 less suicides) |
Winstreak | 12 (5 more winstreaks) | 7 (5 less winstreaks) |
Losestreak | -9 (3 less losestreaks) | -6 (3 more losestreaks) |
Experience | ||
Connections | 35 (31 more connections) | 4 (31 less connections) |
Rounds | 41 (36 more rounds) | 5 (36 less rounds) |
You can also compare Aunt Bee to: |
---|
[OFF]Carllson |
Neptun |
FaL |
lis |
shoOTER |
OXY_MOP |
Mav |
spite.tools |
Engineer |
EXECUTOR |
Pishi |
WalyGator |
DeD_OleG |
Gubbins -bt |
oggy |
Lochmacher |
Bob |
Mohit |