Sedgehog 0,100 | Davy Jones 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.260 | 2.237 |
Ratio | 0.66 | 1.04 |
Competing in | Expert League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 52.22% | 47.78% |
Skill gain when winning next confrontation | +1.91 | +2.09 |
Skill loss when losing next confrontation | -2.09 | -1.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.841996 (0.841996 more assistskills) | 0 (0.841996 less assistskills) |
History | ||
Kills | 1841 (1076 more kills) | 765 (1076 less kills) |
Deaths | 2791 (2052 more deaths) | 739 (2052 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (6 less winstreaks) | 15 (6 more winstreaks) |
Losestreak | -13 (1 less losestreaks) | -12 (1 more losestreaks) |
Experience | ||
Connections | 145 (98 more connections) | 47 (98 less connections) |
Rounds | 204 (102 more rounds) | 102 (102 less rounds) |
You can also compare Sedgehog to: |
---|
ALVARO |
KEDR |
Noobster Lvl1 |
Noname |
Mirad |
SpriXs |
jay |
Opa65 |
Who's Dat? |
Metti |
NeGaN |
hagho |
PERDILIO |
[OGHF]RickOShea |
Ban.dera |
Horschte |
Rock |
ToxicService |