BlackMamba[RO] 1,99 | mostafa 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 2.410 | 961 |
Ratio | 1.89 | 0.00 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.62% | 0.38% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1038 (1038 more kills) | 0 (1038 less kills) |
Deaths | 548 (531 more deaths) | 17 (531 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (18 more winstreaks) | 0 (18 less winstreaks) |
Losestreak | -8 (9 more losestreaks) | -17 (9 less losestreaks) |
Experience | ||
Connections | 32 (31 more connections) | 1 (31 less connections) |
Rounds | 48 (46 more rounds) | 2 (46 less rounds) |
You can also compare BlackMamba[RO] to: |
---|
Tag_Yankie |
Leopard XII |
smith |
MITTEL |
PiPSqueek |
BINARA |
[HELLFIRE691] |
giesx |
Ban.dera |
KREGI |
mikihans |
SMERSH SLAVA |
Horschte |
TeF |
*Maoam* |
[OGHF]Old |
F1n1gen |
Ye Olde Camper |