LucasNobbs 0,100 | Dawood 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.000 | 1.000 |
Ratio | 0.00 | 0.00 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 50.00% | 50.00% |
Skill gain when winning next confrontation | +2.00 | +2.00 |
Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (0 more kills) | 0 (0 less kills) |
Deaths | 0 (0 more deaths) | 0 (0 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (0 more winstreaks) | 0 (0 less winstreaks) |
Losestreak | 0 (0 more losestreaks) | 0 (0 less losestreaks) |
Experience | ||
Connections | 1 (0 more connections) | 1 (0 less connections) |
Rounds | 1 (0 more rounds) | 1 (0 less rounds) |
You can also compare LucasNobbs to: |
---|
valdai-39rus |
TOM |
Loch |
Snyper02 |
Vic4 |
Quandledingl |
Rawen |
Gregori |
egor72 |
zorro |
OldTimeYank |
Feodorotti |
Luguvalium |
M-A-Z |
KEDR |
ramonelunicoyos |
Tugalandia |
Anax |