Noname 0,100 | NandoHosking 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.967 | 1.039 |
Ratio | 0.72 | 0.09 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 97.24% | 2.76% |
Skill gain when winning next confrontation | +0.11 | +3.89 |
Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 135 (133 more kills) | 2 (133 less kills) |
Deaths | 188 (165 more deaths) | 23 (165 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (8 more winstreaks) | 1 (8 less winstreaks) |
Losestreak | -8 (4 more losestreaks) | -12 (4 less losestreaks) |
Experience | ||
Connections | 12 (11 more connections) | 1 (11 less connections) |
Rounds | 19 (18 more rounds) | 1 (18 less rounds) |
You can also compare Noname to: |
---|
SAM |
Bojli-SBS |
Ahmed |
GG |
Sumy[829935] |
Slowpoke |
Gregori |
BosTotie |
[OwL] Ralle |
XxGustavoxX |
KuKu |
VIP |
A40 |
Krisztina |
RaneB |
AQEEL |
[OGHF]257BEE |
adek94 |